plums.jpg
 
VARIETY SOURCE QTY Rootstock
Marianna 2624
1 Brandy Gage LAO 10 10
2 Cambridge Gage RNT 10 10
3 Coe's Golden Drop LAO 10 10
4 Crimson Drop LAO 10 10
5 Geneva Mirabelle (NY 858) RNT 10 10
6 Golden Transparent Gage LAO 10 10
7 Goldfinch LAO 10 10
8 Imperial Epineuse LAO 10 10
9 Jefferson LAO 10 10
10 Kirke's Blue RNT 10 10
11 Mirabelle de Metz RNT 10 10
12 Old Green Gage LAO 10 10
13 Oullins Gage LAO 10 10
14 Parfumée de Septembre  RNT 10 10
15 Reine Claude Doree RNT 10 10
16 Reine Claude Violette LAO 10 10
17 Rosy Gage (NY 101) RNT 10 10
18 Seneca RNT 10 10
19 Sugar LAO 10 10
20 Warwickshire Drooper LAO 10 10
  Trees per Rootstock  200 200  Trees
Bushels per Tree  2.25
Total Bushels   450.0 450.0  Total Bushels / Year
18,900  Total Lbs / Year
0.74 acres of trees @ 272 trees/acre x 95 lbs plums/tree 25.2  Total Bins / Year
Trees Trained to a Quad-V Planting System 9.5  Total Tons / Year
10 rows of 20 trees @ 10' x 16'/tree, for an area of 100' x 320'
.