Fruit Tree Pie Chart.jpg
Fruit Production Pie Chart.jpg
fruit_volume.jpg
 
FRUIT #VAR TREES Acres Lbs Fruit / Tree Bu Fruit / Tree Total Lbs / Yr Total Bu / Yr Total Bins / Yr Total Tons / Yr % By Trees % By Pounds
1   Apples 101 2,496 7.49 174.5 4.2 435,456 10,368 580.6 217.7 54.4 62.1
2   Pears 45 1,080 2.98 168.0 4.0 181,440 4,340 241.9 90.7 23.6 25.9
3   Peaches 7 260 0.95 105.0 2.5 27,300 525 36.4 13.7 5.7 3.9
4   Apricots 27 280 1.03 88.0 2.1 24,640 588 33.3 12.3 6.1 3.5
5   Plums 20 200 0.74 95.0 2.3 18,900 450 25.2 9.5 4.4 2.7
6   Cherries 6 180 0.50 63.0 1.5 11,340 270 15.1 5.7 3.9 1.6
7   Medlars 8 90 0.25 21.0 0.5 1,890 45 2.5 0.9 1.9 0.3
214 4,586 13.94 TOTALS:  700,966 16,586 935.0 350.5 100.0 100.0
 
Fruit Note.jpg